Maximo

Maximo

Come for answers, stay for best practices. All we're missing is you.

 View Only
  • 1.  Maximo Mobile vs Maximo Mobile for EAM

    Posted Mon May 06, 2024 08:31 AM

    Hi!

    We have MAS 8.11 and trying to connect the Mobile app to the server. 

    I found that in AppStore there are Maximo Mobile (wite logo) and Maximo Mobile for EAM (black)

    What difference is it?

    Do I understand correctly, that with MAS only Mobile for EAM will work? 

    Do I understand correctly, that on the server side Mobile is already included in Manage? 



    ------------------------------
    Andrey Ilinskiy
    Handz.on
    https://www.on.de/
    München
    ------------------------------


  • 2.  RE: Maximo Mobile vs Maximo Mobile for EAM

    Posted Mon May 06, 2024 08:38 AM

    And technical question. 

    I trying to connect, but on the first startup always receive errors as in attachments

    2024-05-06 14:32:08.898 IBM Maximo EAM[719:45944] @Cleaning file: /var/mobile/Containers/Data/Application/14A86C2C-CDF4-4ADE-A4EE-CF1359628D04/Documents/MaximoMobile_Logs-2023-04-06  13:22:03.log
    2024-05-06 14:32:08.903 IBM Maximo EAM[719:41357] 2024-05-06T12:32:08.899Z: [DEBUG]: [mobilelogin]: [JS-AnywhereDevice]: successfully reseset log files
    2024-05-06 14:32:08.903 IBM Maximo EAM[719:45944] @Cleaning file: /var/mobile/Containers/Data/Application/14A86C2C-CDF4-4ADE-A4EE-CF1359628D04/Documents/MaximoMobile_Logs-2023-04-06  13:27:05.log
    2024-05-06 14:32:08.903 IBM Maximo EAM[719:45944] @Cleaning file: /var/mobile/Containers/Data/Application/14A86C2C-CDF4-4ADE-A4EE-CF1359628D04/Documents/MaximoMobile_Logs-2023-04-06  13:26:27.log
    2024-05-06 14:32:08.904 IBM Maximo EAM[719:41357] IAB.close() called but it was already closed.
    2024-05-06 14:32:08.905 IBM Maximo EAM[719:45944] @Cleaning file: /var/mobile/Containers/Data/Application/14A86C2C-CDF4-4ADE-A4EE-CF1359628D04/Documents/MaximoMobile_Logs-2023-04-06  13:14:40.log
    2024-05-06 14:32:09.600 IBM Maximo EAM[719:41357] The preference key "AutoHideSplashScreen" is not defined and will default to "TRUE"
    2024-05-06 14:32:09.652 IBM Maximo EAM[719:41357] ERROR: Method 'setTimeout:' not defined in Plugin 'FetchPlugin'
    2024-05-06 14:32:09.654 IBM Maximo EAM[719:41357] BuildInfo init: 0.0000 sec(17583 nsec): Cache data return
    2024-05-06 14:32:09.656 IBM Maximo EAM[719:41357] Device Ready!
    2024-05-06 14:32:09.656 IBM Maximo EAM[719:41357] called waitResilienceAction
    2024-05-06 14:32:09.694 IBM Maximo EAM[719:41357] _constructLockObject setting locked to false.
    2024-05-06 14:32:09.694 IBM Maximo EAM[719:41357] _constructLockObject called.
    2024-05-06 14:32:09.694 IBM Maximo EAM[719:41357] _constructLockObject setting locked to false.
    2024-05-06 14:32:09.694 IBM Maximo EAM[719:41357] _constructLockObject called.
    2024-05-06 14:32:09.697 IBM Maximo EAM[719:41357] 2024-05-06T12:32:09.695Z: [ INFO]: [JS-AnywherePlatform]: Configuring Anywhere Platform with options [object Object]
    2024-05-06 14:32:09.703 IBM Maximo EAM[719:41357] 2024-05-06T12:32:09.700Z: [ INFO]: [JS-BrowserPlatform]: Logging configured at level 2
    2024-05-06 14:32:09.732 IBM Maximo EAM[719:41357] 2024-05-06T12:32:09.731Z: [ INFO]: [JS-DataFormatter]: Locale has been set: en-GB; Lang: en, Country: gb, Moment: en-gb, Numeral: en-gb, TimeZone: Europe/Berlin, DateTime: DD/MM/YYYY HH:mm, Date: DD/MM/YYYY, Time: HH:mm
    2024-05-06 14:32:09.736 IBM Maximo EAM[719:41357] WARN: MobX Provider: Provided store 'app' has changed. Please avoid replacing stores as the change might not propagate to all children
    2024-05-06 14:32:09.753 IBM Maximo EAM[719:41357] Initialized the NfcPlugin
    2024-05-06 14:32:09.767 IBM Maximo EAM[719:41357] THREAD WARNING: ['NfcPlugin'] took '14.705856' ms. Plugin should use a background thread.
    2024-05-06 14:32:09.768 IBM Maximo EAM[719:41357] clearAllCookies
    2024-05-06 14:32:09.768 IBM Maximo EAM[719:41357] NSHTTPCookieStorage cleared successfully
    2024-05-06 14:32:09.768 IBM Maximo EAM[719:41357] Execute clear cache
    2024-05-06 14:32:09.794 IBM Maximo EAM[719:41357] SplashScreenController Unable to get destination folder for MobileLogin {"code":1}
    2024-05-06 14:32:09.814 IBM Maximo EAM[719:41357] THREAD WARNING: ['Console'] took '19.782928' ms. Plugin should use a background thread.
    2024-05-06 14:32:09.814 IBM Maximo EAM[719:41357] SplashScreenController Unable to get destination folder for Navigator{"code":1}
    2024-05-06 14:32:15.951 IBM Maximo EAM[719:41357] Application back
    2024-05-06 14:32:24.887 IBM Maximo EAM[719:41357] Hiding blur
    2024-05-06 14:32:24.891 IBM Maximo EAM[719:41357] executeSecurityTask: checkRoot.
    2024-05-06 14:32:24.893 IBM Maximo EAM[719:41357] -canOpenURL: failed for URL: "undecimus://" - error: "This app is not allowed to query for scheme undecimus"
    2024-05-06 14:32:24.894 IBM Maximo EAM[719:41357] -canOpenURL: failed for URL: "sileo://" - error: "This app is not allowed to query for scheme sileo"
    2024-05-06 14:32:24.895 IBM Maximo EAM[719:41357] -canOpenURL: failed for URL: "zbra://" - error: "This app is not allowed to query for scheme zbra"
    2024-05-06 14:32:24.897 IBM Maximo EAM[719:41357] -canOpenURL: failed for URL: "filza://" - error: "This app is not allowed to query for scheme filza"
    2024-05-06 14:32:24.900 IBM Maximo EAM[719:41357] -canOpenURL: failed for URL: "activator://" - error: "This app is not allowed to query for scheme activator"
    2024-05-06 14:32:24.944 IBM Maximo EAM[719:41357] check jailbroken failed: *** +[NSString stringWithUTF8String:]: NULL cString
    2024-05-06 14:32:24.944 IBM Maximo EAM[719:41357] isJailBroken: 0
    2024-05-06 14:32:26.032 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998746032
    2024-05-06 14:32:26.128 IBM Maximo EAM[719:41357] API error: <_UIKBCompatInputView: 0x125f37cb0; frame = (0 0; 0 0); layer = <CALayer: 0x30203b360>> returned 0 width, assuming UIViewNoIntrinsicMetric
    2024-05-06 14:32:26.128 IBM Maximo EAM[719:41357] API error: <_UIKBCompatInputView: 0x125f37cb0; frame = (0 0; 0 0); layer = <CALayer: 0x30203b360>> returned 0 width, assuming UIViewNoIntrinsicMetric
    2024-05-06 14:32:27.597 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998747597
    2024-05-06 14:32:28.585 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998748585
    2024-05-06 14:32:30.573 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998750573
    2024-05-06 14:32:31.453 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998751453
    2024-05-06 14:32:31.471 IBM Maximo EAM[719:41357] Request packet timeout set to 33.500000 seconds
    2024-05-06 14:32:31.472 IBM Maximo EAM[719:41357] GET 'https://masdev.manage.masinsteam.apps.poc.ocpmas.private/maximo/ping.jsp'
    2024-05-06 14:32:31.581 IBM Maximo EAM[719:41357] [Error] GET '(null)' (0) [0.1086 s]: Error Domain=NSURLErrorDomain Code=-999 "cancelled" UserInfo={NSErrorFailingURLStringKey=https://masdev.manage.masinsteam.apps.poc.ocpmas.private/maximo/ping.jsp, NSLocalizedDescription=cancelled, NSErrorFailingURLKey=https://masdev.manage.masinsteam.apps.poc.ocpmas.private/maximo/ping.jsp}
    2024-05-06 14:32:31.583 IBM Maximo EAM[719:41357] 2024-05-06T12:32:31.582Z: [ERROR]: [containerApp]: [ServerAddressController]: Error connecting to the server:  TypeError: [object Object]
    2024-05-06 14:32:33.155 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998753155
    2024-05-06 14:32:35.845 IBM Maximo EAM[719:41357] Hiding blur
    2024-05-06 14:32:35.847 IBM Maximo EAM[719:41357] executeSecurityTask: checkRoot.
    2024-05-06 14:32:35.852 IBM Maximo EAM[719:41357] -canOpenURL: failed for URL: "undecimus://" - error: "This app is not allowed to query for scheme undecimus"
    2024-05-06 14:32:35.854 IBM Maximo EAM[719:41357] -canOpenURL: failed for URL: "sileo://" - error: "This app is not allowed to query for scheme sileo"
    2024-05-06 14:32:35.856 IBM Maximo EAM[719:41357] -canOpenURL: failed for URL: "zbra://" - error: "This app is not allowed to query for scheme zbra"
    2024-05-06 14:32:35.857 IBM Maximo EAM[719:41357] -canOpenURL: failed for URL: "filza://" - error: "This app is not allowed to query for scheme filza"
    2024-05-06 14:32:35.858 IBM Maximo EAM[719:41357] -canOpenURL: failed for URL: "activator://" - error: "This app is not allowed to query for scheme activator"
    2024-05-06 14:32:35.909 IBM Maximo EAM[719:41357] check jailbroken failed: *** +[NSString stringWithUTF8String:]: NULL cString
    2024-05-06 14:32:35.909 IBM Maximo EAM[719:41357] isJailBroken: 0
    2024-05-06 14:32:37.946 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998757946
    2024-05-06 14:32:37.962 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998757962
    2024-05-06 14:32:37.963 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998757963
    2024-05-06 14:32:37.979 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998757979
    2024-05-06 14:32:37.995 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998757995
    2024-05-06 14:32:38.012 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758012
    2024-05-06 14:32:38.029 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758029
    2024-05-06 14:32:38.046 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758046
    2024-05-06 14:32:38.062 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758062
    2024-05-06 14:32:38.079 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758079
    2024-05-06 14:32:38.096 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758095
    2024-05-06 14:32:38.112 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758112
    2024-05-06 14:32:38.129 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758129
    2024-05-06 14:32:38.146 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758146
    2024-05-06 14:32:38.162 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758162
    2024-05-06 14:32:38.196 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758196
    2024-05-06 14:32:38.212 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758212
    2024-05-06 14:32:38.229 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758229
    2024-05-06 14:32:38.262 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758262
    2024-05-06 14:32:38.296 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758295
    2024-05-06 14:32:38.330 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758330
    2024-05-06 14:32:38.380 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758380
    2024-05-06 14:32:38.447 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758447
    2024-05-06 14:32:38.597 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758597
    2024-05-06 14:32:38.747 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758747
    2024-05-06 14:32:38.780 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758780
    2024-05-06 14:32:38.796 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758796
    2024-05-06 14:32:38.813 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758813
    2024-05-06 14:32:38.829 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758829
    2024-05-06 14:32:38.846 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758846
    2024-05-06 14:32:38.863 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758862
    2024-05-06 14:32:38.879 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758879
    2024-05-06 14:32:38.890 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758890
    2024-05-06 14:32:38.891 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998758891
    2024-05-06 14:32:39.979 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998759979
    2024-05-06 14:32:39.995 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998759995
    2024-05-06 14:32:39.995 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998759995
    2024-05-06 14:32:40.012 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760012
    2024-05-06 14:32:40.029 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760028
    2024-05-06 14:32:40.045 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760045
    2024-05-06 14:32:40.062 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760062
    2024-05-06 14:32:40.079 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760079
    2024-05-06 14:32:40.090 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760090
    2024-05-06 14:32:40.090 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760090
    2024-05-06 14:32:40.462 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760462
    2024-05-06 14:32:40.479 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760479
    2024-05-06 14:32:40.479 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760479
    2024-05-06 14:32:40.495 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760495
    2024-05-06 14:32:40.512 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760512
    2024-05-06 14:32:40.523 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760523
    2024-05-06 14:32:40.523 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998760523
    2024-05-06 14:32:41.013 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998761013
    2024-05-06 14:32:41.029 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998761029
    2024-05-06 14:32:41.029 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998761029
    2024-05-06 14:32:41.031 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998761031
    2024-05-06 14:32:45.284 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765284
    2024-05-06 14:32:45.296 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765296
    2024-05-06 14:32:45.297 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765297
    2024-05-06 14:32:45.314 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765313
    2024-05-06 14:32:45.329 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765329
    2024-05-06 14:32:45.345 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765345
    2024-05-06 14:32:45.362 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765362
    2024-05-06 14:32:45.379 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765379
    2024-05-06 14:32:45.395 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765395
    2024-05-06 14:32:45.412 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765412
    2024-05-06 14:32:45.429 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765429
    2024-05-06 14:32:45.445 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765445
    2024-05-06 14:32:45.462 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765462
    2024-05-06 14:32:45.479 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765479
    2024-05-06 14:32:45.495 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765495
    2024-05-06 14:32:45.512 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765512
    2024-05-06 14:32:45.529 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765529
    2024-05-06 14:32:45.545 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765545
    2024-05-06 14:32:45.562 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765562
    2024-05-06 14:32:45.579 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765579
    2024-05-06 14:32:45.595 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765595
    2024-05-06 14:32:45.612 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765612
    2024-05-06 14:32:45.629 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765629
    2024-05-06 14:32:45.645 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765645
    2024-05-06 14:32:45.662 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765662
    2024-05-06 14:32:45.679 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765678
    2024-05-06 14:32:45.695 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765695
    2024-05-06 14:32:45.698 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998765698
    2024-05-06 14:32:50.784 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770784
    2024-05-06 14:32:50.797 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770797
    2024-05-06 14:32:50.798 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770798
    2024-05-06 14:32:50.812 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770812
    2024-05-06 14:32:50.829 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770829
    2024-05-06 14:32:50.845 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770845
    2024-05-06 14:32:50.862 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770862
    2024-05-06 14:32:50.878 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770878
    2024-05-06 14:32:50.895 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770895
    2024-05-06 14:32:50.912 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770912
    2024-05-06 14:32:50.928 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770928
    2024-05-06 14:32:50.939 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770939
    2024-05-06 14:32:50.939 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998770939
    2024-05-06 14:32:52.658 IBM Maximo EAM[719:41357] handleGesture Timestamp: 1714998772658
    


    ------------------------------
    Andrey Ilinskiy
    Handz.on
    https://www.on.de/
    München
    ------------------------------



  • 3.  RE: Maximo Mobile vs Maximo Mobile for EAM

    Posted Mon May 06, 2024 09:28 AM
    Edited by Jan-Willem Steur Mon May 06, 2024 09:30 AM

    Hi Andrew,

    The Maximo Mobile for EAM app (both Apple App Store and Android Google Play) can only be used with an IBM Maximo 7.6.1.2 environment, while Maximo Mobile (white logo) is used for IBM MAS8. The main difference in both app versions is the way how to login and authenticate, because of the totally different User Management in MAS8.
    And yes, MAS8 includes Maximo Mobile by default (and is even accessible via MAS8 Manage, using the web browser based version (same UI, but via web browser accessible (connected mode only).

    One of the major pitfalls when trying to logon via Maximo Mobile (MAS version) is that the wrong URL is used (since almost everyone expects to login in with the maximo or manage URL as it was in MX7.6.1.x). The correct Server URL that needs to be entered is not the manage url, but the Suite Navigator URL (e.g. https://<your mas instance>.home.apps.<your dns name> -> example: https://mas.home.mas.apps.demo.ibmcloud.com). Since Maximo Mobile for MAS is using a different user management and login (as mentioned before), you need to logon with the same URL as you are normally logon in MAS8 via desktop (by default via the Suite Navigator). If you do so, after the server is connected succesfully, you will see a similar login screen as when login in via de web browser / desktop. 

    As I can see in the stack trace below the incorrect URL was used to try to logon:

    {NSErrorFailingURLStringKey=https://masdev.manage.masinsteam.apps.poc.ocpmas.private/maximo/ping.jsp, NSLocalizedDescription=cancelled, 

    Try to use the Suite Navigator Home URL, since that is the only correct one.

    Let me know if you succeeded.

    Regards



    ------------------------------
    Jan-Willem Steur
    Manager Business Development
    ZNAPZ b.v.
    Breda
    +31 6 25639950
    Jan-Willem
    ------------------------------



  • 4.  RE: Maximo Mobile vs Maximo Mobile for EAM

    Posted Mon May 06, 2024 09:53 AM

    Thanks! 

    It helped!



    ------------------------------
    Andrey Ilinskiy
    Handz.on
    https://www.on.de/
    München
    ------------------------------