Hi All,
on our NPS Environment we are observing this issue, there are several nzsession in disconn state that cannot even killed, just performing a stop(nzstop) of System they are removed. Further more they cause a Storage consuming since I belive they do not release the resources ..... Why these sessions? How to manage them?
Thanks in advance.
75888 sql OPERA_BE 19-Mar-26, 17:37:42 CET 670115 OPERA OPERA_BE disconn normal 10.226.0.4 78236
213793 sql OPERA_BE 20-Mar-26, 07:07:41 CET 2454294 OPERA OPERA_BE disconn normal 10.226.0.4 5126
266205 sql OPERA_BE 20-Mar-26, 12:19:16 CET 3777274 OPERA OPERA_BE disconn normal 10.226.0.4 116779
266765 sql OPERA_BE 20-Mar-26, 12:22:35 CET 3834446 OPERA OPERA_BE disconn normal 10.226.0.4 17380
303894 sql OPERA_BE 20-Mar-26, 16:07:41 CET 3580837 OPERA OPERA_BE disconn normal 10.226.0.4 110352
316529 sql OPERA_BE 20-Mar-26, 17:21:39 CET 700187 OPERA OPERA_BE disconn normal 10.226.0.4 93877
328112 sql OPERA_BE 20-Mar-26, 18:22:43 CET 1775893 OPERA OPERA_BE disconn normal 10.226.0.4 109816
336511 sql OPERA_BE 20-Mar-26, 19:07:25 CET 2566090 OPERA OPERA_BE disconn normal 10.226.0.4 25191
512665 sql OPERA_BE 21-Mar-26, 13:07:38 CET 722668 OPERA OPERA_BE disconn normal 10.226.0.4 107012
540036 sql OPERA_BE 21-Mar-26, 16:07:38 CET 3880029 OPERA OPERA_BE disconn normal 10.226.0.4 112937
684980 sql OPERA_BE 22-Mar-26, 07:07:43 CET 2125134 OPERA OPERA_BE disconn normal 10.226.0.4 110819
686838 sql OPERA_BE 22-Mar-26, 07:19:24 CET 2314953 OPERA OPERA_BE disconn normal 10.226.0.4 44859
713562 sql OPERA_BE 22-Mar-26, 10:12:58 CET 906770 OPERA OPERA_BE disconn normal 10.226.0.4 42929
719873 sql OPERA_BE 22-Mar-26, 10:52:31 CET 1522391 OPERA OPERA_BE disconn normal 10.226.0.4 87295
831746 sql OPERA_BE 22-Mar-26, 22:03:37 CET 636072 OPERA OPERA_BE disconn normal 10.226.0.4 68311
Bye
Andrea
------------------------------
Andrea Ceccotti
------------------------------