Originally posted by: pascal-f
We made some test, with command machstat, we unplugged cable power and we don't see any change on command is it normal ?
with machstat:
machstat -f
0 0 0
with errpt :
IDENTIFIER TIMESTAMP T C RESOURCE_NAME DESCRIPTION
BFE4C025 0731105213 P H sysplanar0 UNDETERMINED ERROR
toland:/etc/lpp/diagnostics/data# errpt -a
---------------------------------------------------------------------------
LABEL: SCAN_ERROR_CHRP
IDENTIFIER: BFE4C025
Date/Time: Wed Jul 31 10:52:02 DFT 2013
Sequence Number: 25951344
Machine Id: 00F6BA5A4C00
Node Id: XXXXX
Class: H
Type: PERM
WPAR: Global
Resource Name: sysplanar0
Resource Class: planar
Resource Type: sysplanar_rspc
Location:
Description
UNDETERMINED ERROR
Failure Causes
UNDETERMINED
Recommended Actions
RUN SYSTEM DIAGNOSTICS.
Detail Data
PROBLEM DATA
0644 00E0 0000 017C 9600 8E00 0000 0000 0000 0000 4942 4D00 5048 0030 0100 2700
2013 0731 1547 4804 2013 0731 1547 4804 4500 0105 0000 0000 0000 0000 0000 0000
5033 93EB 5033 93EB 5548 0018 0100 2700 6103 4400 0000 0000 0000 A004 0000 0000
5053 00A0 0101 2700 0201 0009 0000 0098 003C 0001 0000 1501 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 3131 3030 3135 3230 2020 2020 2020 2020
2020 2020 2020 2020 2020 2020 2020 2020 C000 0014 4C2B 4814 5537 3841 422E 3030
312E 575A 5347 4753 4300 0000 4944 1CCD 5057 5253 504C 5900 0000 0000 0000 0000
0000 0000 0000 0000 5045 1800 3832 3331 2D45 3242 3036 4241 3541 5000 0000 0000
4548 0068 0100 3100 3832 3331 2D45 3242 3036 4241 3541 5000 0000 0000 414C 3733
305F 3033 3500 0000 0000 0000 6230 3531 3961 5F31 3131 362E 3733 3000 0000 0000
0000 0000 0000 0000 0000 001C 3131 3030 3135 3230 5F30 3033 4330 3030 315F 3030
3030 3135 3031 0000 4D54 001C 0100 3100 3832 3331 2D45 3242 3036 4241 3541 5000
0000 0000
Diagnostic Analysis
Diagnostic Log sequence number: 15871034
Resource tested: sysplanar0
Resource Description: System Planar
Location:
SRC: 11001520
Description: Power/Cooling subsystem Unrecovered Error, bypassed
with loss of redundancy. Refer to the system service
documentation for more information.
Additional Words: 2-003C0001 3-00001501 4-00000000 5-00000000
6-00000000 7-00000000 8-00000000 9-00000000
Possible FRUs:
Priority: H FRU: PWRSPLY
Location: U78AB.001.WZSGGSC
LABEL: SCAN_ERROR_CHRP
IDENTIFIER: BFE4C025
#AIX-Forum